Composition | Native hyaluronic acid |
Hyaluronic acid concentration | 22 mg/ml |
Hyaluronic acid total content | 44 mg |
Molecular weight | 1.8 – 2.5 MDa |
Viscosity | 100-200 Pa*s |
Volume | 1 x 2 ml pre-filled syringe |
Needle | 2x 30G x 13mm |
Injection depth | deep and medium deep layers of the dermis |
Composition | Native hyaluronic acid |
Hyaluronic acid concentration | 22 mg/ml |
Hyaluronic acid total content | 44 mg |
Molecular weight | 1.8 – 2.5 MDa |
Viscosity | 100-200 Pa*s |
Volume | 1 x 2 ml pre-filled syringe |
Needle | 2x 30G x 13mm |
Injection depth | deep and medium deep layers of the dermis |
© 2024 BIOVICO SP. Z O.O. All Rights Reserved.
Polityka prywatności i cookies
BIOVICO SP. Z O.O.
Hutnicza 15 B, 81-061 Gdynia, Polska
© 2024 BIOVICO SP. Z O.O. All Rights Reserved.
Privacy policy and cookies
BIOVICO SP. Z O.O.
Hutnicza 15 B, 81-061 Gdynia, Polska